| Paul Young "Perfectionist" | Payne "101" | Paul Young "Midge" |
Rod Number: EJ20030001
7'6", 2/2 piece, 4/5 weight, 14/64" Ferrule
| Station | Butt | Tip |
| 0 | .288 | .109 |
| 5 | .284 | .202 |
| 10 | .278 | .184 |
| 15 | ..274 | .158 |
| 20 | ..264 | .142 |
| 25 | .250 | .132 |
| 30 | .244 | .116 |
| 35 | .230 | .106 |
| 40 | .224 | .090 |
| 45 | .218 | .066 |
Rod Number: EJ20030002
7'6". 2/2 piece, 5 weight, 13/64" Ferrule
| Station | Butt | Tip |
| 0 | .333 | .218 |
| 5 | .333 | .197 |
| 10 | .333 | .180 |
| 15 | .333 | .167 |
| 20 | .309 | .155 |
| 25 | .285 | .145 |
| 30 | .267 | .131 |
| 35 | .248 | .116 |
| 40 | .232 | .101 |
| 45 | .218 | .091 |
Rod Number: NJ20040001
6'3", 2/2 piece, 4 weight, 12/64" Ferrule
| Station | Butt | Tip |
| 0 | .248 | .172 |
| 5 | .248 | .160 |
| 10 | .240 | .146 |
| 15 | .234 | .130 |
| 20 | .218 | .110 |
| 25 | .206 | .100 |
| 30 | .196 | .082 |
| 35 | .190 | .066 |
| 38 | .188 | .065 |